Arrows and key items
12 entries in this hub.
| Name | Carry cap | Notes |
|---|---|---|
| Arrow | 25 | Random Stand roll. Can fail. Carry cap 25. |
| Pure Arrow | 10 | Guaranteed skin for your current Stand. Resets pity. Sells for $60,000. |
| Requiem Arrow | 10 | Evolves Gold Experience. Success chance equals your level percent. |
| Locacaca | Refunds skill points and nothing else. | |
| Gold Ingot | 5 per Pure Arrow, 3 per Requiem Arrow. | |
| Meteorite Shard | 5 are required for a Requiem Arrow schematic. | |
| Wood | 2 Wood are required on the Requiem Arrow recipe. | |
| Green Baby | Evolves Whitesnake into C-Moon. | |
| Left Arm of the Saint's Corpse | Standless merge for Tusk ACT 1. | |
| Ribcage of the Saint's Corpse | Merged with Tusk ACT 2 to make Tusk ACT 3. | |
| Skull of the Saint's Corpse | Standless merge listed for Mandom and Catch the Rainbow. | |
| Heart of the Saint's Corpse | Standless merge for D4C. |
